Parameters | Unit | TSPD-2T | TSPD-3T | TSPD-5T | TSPD-10T | TSPD-20T | |
Maximum travel force | KN | 20 | 30 | 50 | 100 | 200 | |
Maximum Compression force | KN | 20 | 30 | 50 | 100 | 200 | |
Maximum stroke of electeic cylinder | mm | 300 | 400 | 500 | 600 | 600 | |
Error of working pressure | MPa | ≤0.1% | ≤0.1% | ≤0.1% | ≤0.1% | ≤0.1% | |
Maximum stroke of electeic cylinder | mm | 300 | 400 | 400 | 500 | 600 | |
Maximum opening distance between the left and right indenter | mm | 500 | 600 | 800 | 800 | 1000 | |
Effective dimensions of upper indenter | L | mm | 250 | 300 | 350 | 350 | 400 |
W | mm | 80 | 80 | 90 | 90 | 100 | |
Maximum size of lower workbench | L | mm | 500 | 600 | 600 | 700 | 800 |
W | mm | 200 | 200 | 300 | 300 | 300 | |
Flatness of working table | mm | ≤±0.015 | ≤±0.015 | ≤±0.015 | ≤±0.015 | ≤±0.015 | |
worktable parallelism | mm | ≤±0.02 | ≤±0.02 | ≤±0.02 | ≤±0.02 | ≤±0.02 | |
Pressure precision control | Error rating | MPa | ≤±0.01 | ≤±0.01 | ≤±0.01 | ≤±0.01 | ≤±0.01 |
Compressing speed and travelling speed (Can be setting the range) |
Quick compaction | mm/s | 0-60 | 0-60 | 0-60 | 0-60 | 0-60 |
Press down slowly | mm/s | 0.01-3 | 0.01-3 | 0.01-3 | 0.01-3 | 0.01-3 | |
back swing | mm/s | 0-60 | 0-60 | 0-60 | 0-60 | 0-60 | |
Hydraulic cushion speed | Lifting Speed | mm/s | 0.01-1 | 0.01-1 | 0.01-1 | 0.01-1 | 0.01-1 |
Lifting Distance of floating platform | mm | 40 | 40 | 60 | 60 | 60 | |
Power of main servo motor | KW | 1.5 | 2 | 2 | 3 | 5 | |
Dimensions | Depends on products | ||||||
Installation stack holding effective size | Can be customized | ||||||
Total weight of the machine | ≤1000 | ≤1500 | ≤2000 | ≤3000 | ≤3500 |